Announced Bids
Filter Your Result
Bid ID | Bid Title | Administration | Sector | Bid Deadline |
1289-122823 | Public auction for the sale of pine cones in Chwaya ... | ![]() | Local Administrations | 2023-12-28 |
1288-122823 | Public auction for the sale of pine cones in Rachaya El Foukhar ... | ![]() | Local Administrations | 2023-12-28 |
1287-122823 | Public auction for the sale of pine cones in Habbariyeh ... | ![]() | Local Administrations | 2023-12-28 |
1286-122923 | Public auction for the sale of pine cones in Kfeir ... | ![]() | Local Administrations | 2023-12-29 |
1285-122823 | Public auction for the sale of pine cones in Kfeir ... | ![]() | Local Administrations | 2023-12-28 |
1284-122823 | Public auction for the sale of pine cones in Khalwat ... | ![]() | Local Administrations | 2023-12-28 |
1283-122923 | Public auction for the sale of pine cones in Freidis ... | ![]() | Local Administrations | 2023-12-29 |
1282-122723 | Public auction for the sale of pine cones in Ebel El Saqi ... | ![]() | Local Administrations | 2023-12-27 |
1281-122623 | Public auction for the sale of pine cones in Arabsalim ... | ![]() | Local Administrations | 2023-12-26 |
1280-122323 | Public Tender to award the cafeteria facility of the hospital ... | ![]() | Health | 2023-12-23 |
- 1
- 2
- 3
- 4
- 5
- 6
- ...
- 125
Top Five Sector with Active Bids
Top Five Administrations with Active Bids
Active Bids within five months