Announced Bids
Filter Your Result
Bid ID | Bid Title | Administration | Sector | Bid Deadline |
1017-110623 | Public Tender for the purchase stationery for the Customs Administration ... | ![]() | Other & Not Specified | 2023-11-06 |
1016-102523 | Public Tender for the construction of a 500 m³ water tank in Maaysrah - Kesserwan ... | ![]() | Energy & Water | 2023-10-25 |
1015-102523 | Public Tender for the construction of a 500 m³ water tank in Mechmech - Jbeil ... | ![]() | Energy & Water | 2023-10-25 |
1014-101923 | Public Tender to supply solar panels for Deir Nbouh well - Sir El Dannieh well ... | ![]() | Other & Not Specified | 2023-10-19 |
1013-110923 | Public Tender for the remaining works of the sewerage network expansion project in Zahle and ... | ![]() | Reconstruction | 2023-11-09 |
1012-103123 | Public Tender to award the cleaning services at certain Customs Offices and Centers affiliated with ... | ![]() | Cleaning Services | 2023-10-31 |
1011-103023 | Public Tender to award the cleaning services at the Chtoura Regional Center ... | ![]() | Cleaning Services | 2023-10-30 |
1010-092623 | Direct Contracting for Winpak Access Control Maintenance and Support Renewal ... | ![]() | Technology, Telecommunication | 2023-09-26 |
1009-092623 | Direct Contracting for Welcome SMS and ADM Platforms Maintenance and Support Services Renewal ... | ![]() | Technology, Telecommunication | 2023-09-26 |
1008-100223 | The Municipal Union of Baalbek announces a public auction to sell 3 four-wheel-drive vehicles belonging ... | ![]() | Local Administrations | 2023-10-02 |
- 1
- 2
- 3
- 4
- 5
- 6
- ...
- 98
Top Five Sector with Active Bids
Top Five Administrations with Active Bids
Active Bids within five months